Allendale Market Report
$488,214
AVERAGE PRICE OF 65 HOMES$525,001
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$557,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$532,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $488,214 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $369,900 |
2 bedrooms | $429,600 |
3 bedrooms | $464,639 |
4 bedrooms | $533,278 |
5 bedrooms | $623,075 |
Allendale Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 54 | 60 | 58 | 79 |
Average Price | $436,915 | $435,793 | $424,802 | $435,194 | $410,951 |
Avg Price Change | +0.26% | +2.59% | -2.45% | +5.90% | -0.84% |
Median Price | $466,809 | $470,398 | $448,226 | $442,894 | $432,603 |
Med Price Change | -0.77% | +4.95% | +1.20% | +2.38% | +0.66% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.12 beds | 3.12 beds | 3.03 beds |
Avg Bathrooms | 2.47 baths | 2.36 baths | 2.37 baths | 2.5 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allendale High School | 14 | $499,014 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $488,214 | 62 days |
Newly Built Homes | 33 | $525,001 | 73 days |
Homes with a Pool | 2 | $557,400 | 47 days |
Reduced Price Homes | 5 | $532,960 | 30 days |