Byron Center Market Report
$492,855
AVERAGE PRICE OF 137 HOMES$1,720,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$483,588
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,703,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,231,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $492,855 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $445,900 |
2 bedrooms | $360,866 |
3 bedrooms | $461,062 |
4 bedrooms | $545,732 |
5 bedrooms | $930,960 |
Byron Center Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 138 | 142 | 138 | 126 |
Average Price | $479,704 | $466,500 | $484,314 | $471,639 | $475,080 |
Avg Price Change | +2.83% | -3.82% | +2.69% | -0.73% | +1.43% |
Median Price | $410,955 | $416,635 | $429,138 | $422,563 | $442,965 |
Med Price Change | -1.38% | -3.00% | +1.56% | -4.83% | +5.22% |
Avg Bedrooms | 2.82 beds | 2.84 beds | 2.99 beds | 3.08 beds | 3.16 beds |
Avg Bathrooms | 2.58 baths | 2.57 baths | 2.63 baths | 2.67 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $492,855 | 96 days |
Multi-Million Dollar Homes | 6 | $1,720,667 | 58 days |
Newly Built Homes | 67 | $483,588 | 113 days |
Homes with a Pool | 3 | $1,703,300 | 57 days |
Reduced Price Homes | 3 | $1,231,300 | 77 days |