Caledonia Market Report
$449,596
AVERAGE PRICE OF 73 HOMES$1,774,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$422,425
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$573,242
AVERAGE PRICE OF 7 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $449,596 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $332,500 |
2 bedrooms | $296,272 |
3 bedrooms | $430,326 |
4 bedrooms | $530,011 |
5 bedrooms | $634,017 |
Caledonia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 81 | 86 | 94 | 89 | 88 |
Average Price | $449,447 | $482,387 | $477,096 | $482,960 | $463,284 |
Avg Price Change | -7.33% | +1.11% | -1.23% | +4.25% | +4.02% |
Median Price | $392,661 | $396,842 | $398,643 | $402,280 | $398,496 |
Med Price Change | -1.06% | -0.45% | -0.91% | +0.95% | +0.06% |
Avg Bedrooms | 3.1 beds | 3.27 beds | 3.26 beds | 3.18 beds | 2.98 beds |
Avg Bathrooms | 2.51 baths | 2.58 baths | 2.62 baths | 2.61 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $449,596 | 72 days |
Multi-Million Dollar Homes | 2 | $1,774,950 | 129 days |
Newly Built Homes | 34 | $422,425 | 71 days |
Homes with a Pool | 7 | $573,242 | 52 days |
Reduced Price Homes | 1 | $625,000 | 138 days |