Caledonia Market Report
$462,268
AVERAGE PRICE OF 110 HOMES$1,425,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$552,297
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$367,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $462,268 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $215,000 |
| 2 bedrooms | $337,192 |
| 3 bedrooms | $419,772 |
| 4 bedrooms | $570,592 |
| 5 bedrooms | $680,300 |
Caledonia Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 96 | 94 | 98 | 127 | 122 |
| Average Price | $486,291 | $472,355 | $491,328 | $471,832 | $455,700 |
| Avg Price Change | +2.95% | -4.02% | +4.13% | +3.54% | -0.90% |
| Median Price | $452,517 | $445,901 | $446,241 | $440,283 | $430,270 |
| Med Price Change | +1.48% | -0.08% | +1.35% | +2.33% | -0.55% |
| Avg Bedrooms | 3.17 beds | 3.13 beds | 3.2 beds | 3.03 beds | 2.98 beds |
| Avg Bathrooms | 2.57 baths | 2.5 baths | 2.54 baths | 2.36 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Caledonia High School | 1 | $464,000 | 261 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 110 | $462,268 | 80 days |
| Multi-Million Dollar Homes | 2 | $1,425,000 | 226 days |
| Newly Built Homes | 45 | $552,297 | 88 days |
| Reduced Price Homes | 2 | $367,000 | 78 days |
