Grand Rapids Market Report
$402,711
AVERAGE PRICE OF 641 HOMES$1,618,509
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$679,425
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$472,667
AVERAGE PRICE OF 35 HOMES WITH A POOL$488,247
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $402,711 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $257,226 |
2 bedrooms | $283,960 |
3 bedrooms | $325,694 |
4 bedrooms | $471,009 |
5 bedrooms | $574,233 |
Grand Rapids Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 550 | 532 | 524 | 553 | 645 |
Average Price | $397,870 | $387,773 | $389,944 | $372,869 | $360,788 |
Avg Price Change | +2.60% | -0.56% | +4.58% | +3.35% | -0.81% |
Median Price | $286,767 | $279,186 | $282,381 | $275,691 | $279,076 |
Med Price Change | +2.72% | -1.14% | +2.43% | -1.23% | +1.52% |
Avg Bedrooms | 2.45 beds | 2.47 beds | 2.43 beds | 2.51 beds | 2.62 beds |
Avg Bathrooms | 1.83 baths | 1.78 baths | 1.77 baths | 1.85 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 641 | $402,711 | 58 days |
Multi-Million Dollar Homes | 33 | $1,618,509 | 136 days |
Newly Built Homes | 44 | $679,425 | 121 days |
Homes with a Pool | 35 | $472,667 | 39 days |
Reduced Price Homes | 19 | $488,247 | 51 days |