Grand Rapids Market Report
$385,275
AVERAGE PRICE OF 533 HOMES$1,642,592
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$697,250
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$437,568
AVERAGE PRICE OF 22 HOMES WITH A POOL$343,100
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $385,275 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $294,212 |
2 bedrooms | $280,048 |
3 bedrooms | $319,190 |
4 bedrooms | $422,395 |
5 bedrooms | $663,042 |
Grand Rapids Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 553 | 645 | 766 | 836 | 834 |
Average Price | $372,869 | $360,788 | $363,693 | $360,608 | $361,051 |
Avg Price Change | +3.35% | -0.81% | +0.86% | -0.12% | -0.78% |
Median Price | $275,691 | $279,076 | $274,908 | $269,986 | $273,121 |
Med Price Change | -1.23% | +1.52% | +1.82% | -1.16% | -3.24% |
Avg Bedrooms | 2.51 beds | 2.62 beds | 2.69 beds | 2.7 beds | 2.72 beds |
Avg Bathrooms | 1.85 baths | 1.92 baths | 1.96 baths | 1.94 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 533 | $385,275 | 66 days |
Multi-Million Dollar Homes | 25 | $1,642,592 | 130 days |
Newly Built Homes | 43 | $697,250 | 98 days |
Homes with a Pool | 22 | $437,568 | 67 days |
Reduced Price Homes | 11 | $343,100 | 45 days |