Grand Rapids Market Report
$429,134
AVERAGE PRICE OF 645 HOMES$1,682,938
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$626,479
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$525,015
AVERAGE PRICE OF 38 HOMES WITH A POOL$431,504
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $429,134 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $252,871 |
2 bedrooms | $310,427 |
3 bedrooms | $330,731 |
4 bedrooms | $464,866 |
5 bedrooms | $801,382 |
Grand Rapids Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 714 | 674 | 692 | 666 |
Average Price | n/a | $425,328 | $423,698 | $425,293 | $422,888 |
Avg Price Change | n/a | +0.38% | -0.38% | +0.57% | +3.45% |
Median Price | n/a | $308,175 | $317,060 | $319,177 | $320,992 |
Med Price Change | n/a | -2.88% | -0.67% | -0.57% | +6.49% |
Avg Bedrooms | n/a | 2.57 beds | 2.5 beds | 2.55 beds | 2.66 beds |
Avg Bathrooms | n/a | 1.98 baths | 1.91 baths | 1.94 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 645 | $429,134 | 72 days |
Multi-Million Dollar Homes | 32 | $1,682,938 | 192 days |
Newly Built Homes | 56 | $626,479 | 60 days |
Homes with a Pool | 38 | $525,015 | 70 days |
Reduced Price Homes | 20 | $431,504 | 39 days |