Grandville Market Report
$477,661
AVERAGE PRICE OF 34 HOMES$1,432,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$434,850
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$288,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$364,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $477,661 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $428,250 |
3 bedrooms | $304,233 |
4 bedrooms | $365,320 |
5 bedrooms | $619,950 |
Grandville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 36 | 43 | 52 | 56 | 57 |
Average Price | $465,597 | $513,701 | $506,837 | $510,096 | $450,455 |
Avg Price Change | -10.33% | +1.35% | -0.64% | +13.24% | +5.36% |
Median Price | $337,965 | $375,856 | $392,131 | $409,571 | $355,596 |
Med Price Change | -11.21% | -4.33% | -4.45% | +15.18% | +2.46% |
Avg Bedrooms | 2.86 beds | 2.79 beds | 2.83 beds | 2.89 beds | 2.84 beds |
Avg Bathrooms | 2.44 baths | 2.79 baths | 2.74 baths | 2.77 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $477,661 | 70 days |
Multi-Million Dollar Homes | 3 | $1,432,667 | 158 days |
Newly Built Homes | 8 | $434,850 | 120 days |
Homes with a Pool | 3 | $288,300 | 42 days |
Reduced Price Homes | 1 | $364,900 | 19 days |