Kentwood Market Report
$334,362
AVERAGE PRICE OF 87 HOMES$1,235,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$393,544
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$224,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$324,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $334,362 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $209,900 |
2 bedrooms | $223,215 |
3 bedrooms | $314,093 |
4 bedrooms | $405,173 |
5 bedrooms | $393,266 |
Kentwood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 102 | 99 | 92 | 97 |
Average Price | $327,943 | $333,666 | $347,412 | $333,882 | $334,900 |
Avg Price Change | -1.75% | -4.12% | +4.05% | -0.30% | +5.33% |
Median Price | $315,524 | $310,809 | $315,405 | $318,748 | $328,507 |
Med Price Change | +1.52% | -1.48% | -1.06% | -3.06% | +3.85% |
Avg Bedrooms | 2.94 beds | 3 beds | 3.07 beds | 3.09 beds | 3.05 beds |
Avg Bathrooms | 2.27 baths | 2.31 baths | 2.39 baths | 2.37 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $334,362 | 71 days |
Multi-Million Dollar Homes | 2 | $1,235,000 | 130 days |
Newly Built Homes | 19 | $393,544 | 129 days |
Homes with a Pool | 2 | $224,950 | 26 days |
Reduced Price Homes | 2 | $324,900 | 38 days |