Northville Market Report
$789,627
AVERAGE PRICE OF 184 HOMES$1,957,877
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,045,998
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,699,750
AVERAGE PRICE OF 6 HOMES WITH A POOL$891,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $789,627 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $612,000 |
| 2 bedrooms | $541,926 |
| 3 bedrooms | $562,775 |
| 4 bedrooms | $1,069,956 |
| 5 bedrooms | $1,810,000 |
Northville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 164 | 177 | 198 | 207 | 232 |
| Average Price | $782,934 | $841,528 | $908,503 | $923,519 | $916,164 |
| Avg Price Change | -7.48% | -7.96% | -1.65% | +0.80% | -6.87% |
| Median Price | $572,921 | $589,323 | $598,131 | $631,948 | $645,762 |
| Med Price Change | -2.86% | -1.49% | -5.65% | -2.19% | -1.71% |
| Avg Bedrooms | 2.57 beds | 2.57 beds | 2.73 beds | 2.85 beds | 2.85 beds |
| Avg Bathrooms | 2.68 baths | 2.69 baths | 2.88 baths | 2.99 baths | 2.96 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Northville High School | 8 | $1,007,313 | 198 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 184 | $789,627 | 112 days |
| Multi-Million Dollar Homes | 39 | $1,957,877 | 156 days |
| Newly Built Homes | 42 | $1,045,998 | 117 days |
| Homes with a Pool | 6 | $1,699,750 | 151 days |
| Reduced Price Homes | 3 | $891,333 | 70 days |
