Northville Market Report
$873,367
AVERAGE PRICE OF 245 HOMES$1,891,019
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$1,038,040
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$3,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $873,367 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
| 1 bedroom | $190,000 |
| 2 bedrooms | $604,219 |
| 3 bedrooms | $561,022 |
| 4 bedrooms | $1,140,112 |
| 5 bedrooms | $1,463,191 |
Northville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 261 | n/a | 259 | n/a | n/a |
| Average Price | $884,370 | n/a | $894,922 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $658,805 | n/a | $665,589 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.3 beds | n/a | 3.39 beds | n/a | n/a |
| Avg Bathrooms | 3.45 baths | n/a | 3.5 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 245 | $873,367 | 76 days |
| Multi-Million Dollar Homes | 60 | $1,891,019 | 112 days |
| Newly Built Homes | 73 | $1,038,040 | 113 days |
| Homes with a Pool | 1 | $3,450,000 | 43 days |
