Rockford Market Report
$398,891
AVERAGE PRICE OF 116 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$415,542
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$653,925
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $398,891 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $256,700 |
2 bedrooms | $326,028 |
3 bedrooms | $362,854 |
4 bedrooms | $425,805 |
5 bedrooms | $569,116 |
Rockford Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 112 | 111 | 133 | 162 | 190 |
Average Price | $393,902 | $385,508 | $379,606 | $363,843 | $359,027 |
Avg Price Change | +2.18% | +1.55% | +4.33% | +1.34% | -2.43% |
Median Price | $341,808 | $341,821 | $345,708 | $330,860 | $316,850 |
Med Price Change | 0.00% | -1.14% | +4.49% | +4.42% | -1.08% |
Avg Bedrooms | 3.28 beds | 3.28 beds | 3.34 beds | 3.36 beds | 3.33 beds |
Avg Bathrooms | 2.95 baths | 2.81 baths | 2.82 baths | 2.79 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $398,891 | 86 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 27 days |
Newly Built Homes | 56 | $415,542 | 125 days |
Homes with a Pool | 6 | $653,925 | 71 days |