Rockford Market Report
$505,965
AVERAGE PRICE OF 110 HOMES$1,466,422
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$573,550
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$722,498
AVERAGE PRICE OF 4 HOMES WITH A POOL$627,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $505,965 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $364,750 |
2 bedrooms | $322,940 |
3 bedrooms | $437,657 |
4 bedrooms | $531,237 |
5 bedrooms | $835,587 |
Rockford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 117 | 129 | 138 | 152 | 152 |
Average Price | $508,646 | $486,852 | $457,476 | $477,216 | $468,699 |
Avg Price Change | +4.48% | +6.42% | -4.31% | +1.82% | -0.55% |
Median Price | $428,733 | $416,812 | $403,675 | $435,837 | $440,358 |
Med Price Change | +2.86% | +3.25% | -7.97% | -1.04% | +4.74% |
Avg Bedrooms | 2.88 beds | 2.78 beds | 2.8 beds | 2.98 beds | 3.01 beds |
Avg Bathrooms | 2.23 baths | 2.15 baths | 2.19 baths | 2.38 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $505,965 | 111 days |
Multi-Million Dollar Homes | 9 | $1,466,422 | 137 days |
Newly Built Homes | 33 | $573,550 | 138 days |
Homes with a Pool | 4 | $722,498 | 61 days |
Reduced Price Homes | 4 | $627,200 | 71 days |